Limited Time Sale$1,048.77 cheaper than the new price!!
| Management number | 209123331 | Release Date | 2026/03/29 | List Price | $699.18 | Model Number | 209123331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | GPD |
|---|---|
| Color | 2025 - Ryzen 7 8840U |
| RAM Type | Shared |
| Model Name | WIN MAX |
| Model Year | 2025 |
| Resolution | 1920 x 1200 |
| Form Factor | Ultra-Portable |
| Item Weight | 1005 Grams |
| Screen Size | 10.1 Inches |
| Battery Life | 8 Hours |
| Manufacturer | GPD |
| Memory Speed | 7500 MHz |
| Model Number | WIN MAX |
| Refresh Rate | 120 |
| Video Output | HDMI |
| BuiltIn Media | QWERTY Keyboard with Backlighting, Precision TouchPad, Gaming Controls (D-Pad, Hall Sensor Analogues, Gaming Buttons, Analogue Triggers, 6-axis Gyroscope), USB 4, USB 3.2 Gen 2 Type-C, USB 3.2 Gen 2 Type-A, OcuLink, HDMI, micro SD, SD card reader, 3.5mm combo audio port, Wi-Fi 6E, Bluetooth 5.3, Charger, Power Adapter |
| HardDrive Size | 2 TB |
| Number of Ports | 8 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 3.3 GHz |
| Total Usb Ports | 4 |
| CPU Model Number | Ryzen 7 8840U |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 7 |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, eGPUs, storage devices, mice, keyboards, printers, and other USB peripherals |
| Display Technology | IPS |
| Hardware Interface | 3.5mm Audio, HDMI, USB 3.1 Type A, USB Type C, microSDXC |
| Speaker Description | Built-In |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 8th Gen |
| Graphics Coprocessor | Radeon 780M |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Microphone, Touchscreen, TrackPoint pointing device |
| Keyboard Description | Backlit QWERTY |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| CPU Model Speed Maximum | 5.1 GHz |
| Connectivity Technology | USB 4, USB 3.2 Gen 2 Type-C, USB 3.2 Gen 2 Type-A, OcuLink, HDMI, micro SD, SD card reader, 3.5mm combo audio port, Wi-Fi 6E, Bluetooth 5.3 |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming, Traveling |
| Display Resolution Maximum | 2560×1600 Pixels |
| LithiumBattery Energy Content | 67 Watt Hours |
| Item Dimensions L x W x Thickness | 6.2"L x 8.9"W x 0.9"Th |
| Other Special Features of the Product | 6-axis gyroscope, Handheld Gaming PC form factor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form