Limited Time Sale$203.98 cheaper than the new price!!
| Management number | 209498327 | Release Date | 2026/03/29 | List Price | $135.99 | Model Number | 209498327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A true reflection of the modern aesthetic, the Lucian II collection is an effortless blend of timeless style and high performance. Designed for trend-forward, decorative environments, its simple yet elegant satin black finish accents its subtle details and complements its reversible silver or black blades. Light gently illuminates through its beautiful etched cased opal glass—giving any room an air of ambience.
| UPC | 783927600859 |
|---|---|
| Color | Satin Black |
| Style | Modern |
| Voltage | 120 Volts |
| Wattage | 84 watts |
| Material | Metal |
| Room Type | Living Room |
| Brand Name | Kichler |
| Model Name | 60 Inch Lucian II Fan |
| Unit Count | 1.0 Count |
| Finish Type | Satin Black |
| Switch Type | Pull Chain |
| Blade Length | 25.48 Inches |
| Manufacturer | KICHLER |
| Model Number | 330243SBK |
| Power Source | ac |
| Mounting Type | Ceiling Mount |
| Blade Material | Plastic |
| Control Method | Touch |
| Item Type Name | Ceiling Fan |
| Collection Name | Lucian II |
| Controller Type | Pull Chain Control |
| Number of Blades | 5 |
| Number of Speeds | 3 |
| Special Features | Heavy Duty |
| Air Flow Capacity | 5190 Cubic Feet Per Minute |
| Specification Met | UL Listed |
| Electric Fan Design | Ceiling Fan |
| Included Components | Installation Hardware |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 1 Year Manufacturer |
| Standby Power Shutoff | 61.79 CFM per watt, 5190 cubic feet per minute, 84 watts |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 60"D x 60"W x 14.25"H |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form