Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 208773819 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 208773819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Rose Red |
|---|---|
| Pattern | Floral |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | loveimgs |
| Model Name | Women Wide Leg Denim Jeans |
| Rise Style | Mid Rise |
| Style Name | Boyfriend |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Style Number | Women Wide Leg Denim Jeans |
| Material Type | Cotton Blend |
| Pattern Style | Patterned |
| Pants Form Type | Jeans |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form